Leben believes in serving for the betterment of society, by providing quality products at affordable price to the patients. In this quest, we have inclined ourselves with the most modern plant having state-of-art technology & dedicated manufacturing facilities.
FACILITY I - GENERAL BLOCK (PLOT NO. L-4)
External Preparations, Liquid Orals, General Tablets, General Capsules
| Department | Per Day | Yearly |
|---|---|---|
| External (Cream/ Gel/ Ointment) | 1000 Kg. | 0.3 Million Kg. |
| Lotion | 1000 Ltrs. | 0.3 Million Ltrs. |
| Liquid Orals | 3500 Ltrs. | 1.05 Million Ltrs. |
| General Tablets | 3 Million Tabs. | 900 Million Tabs. |
| General Capsules | 1 Million Caps. | 300 Million Caps. |
| Factory Plot Area | 3960 Sq. Mtrs. | |
| Plant Build up Area | 58,600 Sq. Mtrs. | |
| Employment | 250+ | |
FACILITY II - PENICILLIN BLOCK (PLOT-L-15)
Tablets, Capsules & Dry Syrup
| Department | Per Day | Yearly |
|---|---|---|
| Tablets | 0.50 Million Tabs. | 150 Million Tabs. |
| Capsules | 1.00 Million Caps. | 300 Million Caps. |
| Dry Syrup | 20,000 Bottles | 6.0 Million Bottles |
| Factory Plot Area | 21,312 Sq. Ft. | |
| Plant Build up Area | 38,022 Sq. Ft. | |
| Employment | 125+ | |
FACILITY III - A GLOBAL STANDARD FACILITY
IS NOW UNDER CONSTRUCTION (PLOT NO. SZ1 & SZ2)
